<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve&#039;s Ramblings &#187; php</title>
	<atom:link href="http://www.stevenmcmillan.co.uk/blog/tag/php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevenmcmillan.co.uk/blog</link>
	<description>Web Developer &#38; Designer</description>
	<lastBuildDate>Fri, 04 Jun 2010 12:04:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PHP5 &amp; Memcached (Example)</title>
		<link>http://www.stevenmcmillan.co.uk/blog/2010/php5-memcached-example/</link>
		<comments>http://www.stevenmcmillan.co.uk/blog/2010/php5-memcached-example/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 14:16:33 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[memcached]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.stevenmcmillan.co.uk/blog/?p=245</guid>
		<description><![CDATA[In this example I&#8217;ll be showing you how to read and write from a memcached server using PHP5, using singleton class design and some basic static functions to connect your servers up before performing the caching. For those of you who don&#8217;t know what memcached is I have included the description from the memcached website  <a href="http://www.stevenmcmillan.co.uk/blog/2010/php5-memcached-example/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.stevenmcmillan.co.uk/blog/2010/php5-memcached-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teamspeak 3: Connection Class</title>
		<link>http://www.stevenmcmillan.co.uk/blog/2009/teamspeak-3-connection-class/</link>
		<comments>http://www.stevenmcmillan.co.uk/blog/2009/teamspeak-3-connection-class/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 19:01:57 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[teamspeak]]></category>

		<guid isPermaLink="false">http://www.stevenmcmillan.co.uk/blog/?p=213</guid>
		<description><![CDATA[Due to the recently released Teamspeak 3 BETA I have made a connection class in PHP to communicate with the server and fetch back information that I can display in a visual format. I have included a download ZIP for this that includes the PHP code, styles and icons used.
The full package includes a stylesheet  <a href="http://www.stevenmcmillan.co.uk/blog/2009/teamspeak-3-connection-class/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.stevenmcmillan.co.uk/blog/2009/teamspeak-3-connection-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Tutorial PHP/MySQL (Part 1)</title>
		<link>http://www.stevenmcmillan.co.uk/blog/2009/basic-tutorial-phpmysql-part-1/</link>
		<comments>http://www.stevenmcmillan.co.uk/blog/2009/basic-tutorial-phpmysql-part-1/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 17:24:55 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.stevenmcmillan.co.uk/blog/?p=178</guid>
		<description><![CDATA[One of the most requested tutorials are those that explain how to connect and use a MySQL database server with PHP code. I have written a basic tutorial showing how to perform MySQL queries with PHP.
So you&#8217;re wanting to use a database with PHP to store your data? MySQL is a great open-source RDBMS (Relational  <a href="http://www.stevenmcmillan.co.uk/blog/2009/basic-tutorial-phpmysql-part-1/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.stevenmcmillan.co.uk/blog/2009/basic-tutorial-phpmysql-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHPCache Release</title>
		<link>http://www.stevenmcmillan.co.uk/blog/2009/phpcache-release/</link>
		<comments>http://www.stevenmcmillan.co.uk/blog/2009/phpcache-release/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 17:22:17 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.stevenmcmillan.co.uk/blog/?p=100</guid>
		<description><![CDATA[I have been working on a small class to cache functions in PHP. I have come up with a class that will allow you to convert any standard function into a cached function with just one line of code. The main advantage is if you are using a Linux based server for running PHP, as  <a href="http://www.stevenmcmillan.co.uk/blog/2009/phpcache-release/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.stevenmcmillan.co.uk/blog/2009/phpcache-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->