<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve&#039;s Ramblings &#187; chrome</title>
	<atom:link href="http://www.stevenmcmillan.co.uk/blog/tag/chrome/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevenmcmillan.co.uk/blog</link>
	<description>Web Developer &#38; Designer</description>
	<lastBuildDate>Fri, 04 Jun 2010 12:04:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Chrome Extensions</title>
		<link>http://www.stevenmcmillan.co.uk/blog/2009/google-chrome-extensions/</link>
		<comments>http://www.stevenmcmillan.co.uk/blog/2009/google-chrome-extensions/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 15:27:30 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Techy]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google-chrome]]></category>

		<guid isPermaLink="false">http://www.stevenmcmillan.co.uk/blog/?p=204</guid>
		<description><![CDATA[Google chrome have just released a BETA version of the extension gallery. You can check it out here. There are many good extensions already released. I have listed below some of the more interesting ones.
Speed Tracer (By Google) is one of the more advanced extensions available, this will provide you with detailed graph analysis of  <a href="http://www.stevenmcmillan.co.uk/blog/2009/google-chrome-extensions/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.stevenmcmillan.co.uk/blog/2009/google-chrome-extensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Launches Public DNS</title>
		<link>http://www.stevenmcmillan.co.uk/blog/2009/google-launches-public-dns/</link>
		<comments>http://www.stevenmcmillan.co.uk/blog/2009/google-launches-public-dns/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 16:24:02 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Techy]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[dns]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.stevenmcmillan.co.uk/blog/?p=111</guid>
		<description><![CDATA[Google will use its own DNS servers to resolve queries from computers using Google Public DNS. In its Thursday announcement, Google said that page loading performance would be improved by provisioning and load balancing its servers, and by minimising denial of service attacks.
Google will also experiment with pre-fetching name resolutions to speed page loading, loading  <a href="http://www.stevenmcmillan.co.uk/blog/2009/google-launches-public-dns/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.stevenmcmillan.co.uk/blog/2009/google-launches-public-dns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->